Perfect for small Minecraft servers
$0
Free plan, no payment needed
- Server performance monitoring (planned)
- Live player count & peak tracking
- 3 days data retention
Plans / Four tiers
Choose the plan that's right for your server
Retention limits shown are planned and not enforced yet; today data is kept until you delete the server.
Paid plans aren't on sale yet.
Perfect for small Minecraft servers
$0
Free plan, no payment needed
For growing Minecraft servers
$2.99/monthNot on sale yet
Will renew until cancelled, once on sale
For established Minecraft networks
$6.99/monthNot on sale yet
Will renew until cancelled, once on sale
For large Minecraft networks
$14.99/monthNot on sale yet
Will renew until cancelled, once on sale
Retention and history days are planned limits and not enforced yet.
| Feature | Free | Iron | Gold | Diamond |
|---|---|---|---|---|
| General | ||||
| Server Performance | Planned | Planned | Planned | Planned |
| Analytics History | 3 Days | 30 Days | 165 Days | 360 Days |
| Max Servers | 3 | 10 | 20 | 40 |
| Max Networks | 0 | 1 | 3 | 5 |
| Player Analytics | ||||
| Live Concurrent Players (CCU) | Yes | Yes | Yes | Yes |
| Daily Peak CCU | Yes | Yes | Yes | Yes |
| CCU Over Time | — | Yes | Yes | Yes |
| Peak Concurrent Players over Time | — | Yes | Yes | Yes |
| Unique Players | — | Yes | Yes | Yes |
| Avg Session Duration | — | — | Yes | Yes |
| Player Retention | — | — | Yes | Yes |
| Logs | ||||
| Player Logs | — | Yes | Yes | Yes |
| Console Logs | Planned | Planned | Planned | Planned |
| Advanced Filters | — | — | — | Yes |
| Vault Stats | ||||
| Current Money Supply | Planned | Planned | Planned | Planned |
| Wealth Distribution | Planned | Planned | Planned | Planned |
| Money Supply Over Time | Planned | Planned | Planned | Planned |
| Economy Trend Analysis | Planned | Planned | Planned | Planned |
| Geolocation | ||||
| Player Activity by Country | — | — | — | Yes |
| Top Country by Player Count | — | — | — | Yes |
| New Players by Country | — | — | — | Yes |
| Peak Join Hours by Country | — | — | — | Yes |
| Other | ||||
| Discord/Ticket Support | Discord and contact form | Discord and contact form | Discord and contact form | Discord and contact form |
Running a large network? Get in touch.